Cirium is making a series of updates to our aircraft taxonomy to keep our data up to date with market feedback and also for consistency across our datasets.
If you have created Saved Searches with any of the types listed below, please check them and update if necessary.
These changes will be made effective from Wednesday 20th November.
Commercial / Utility
Aircraft Type Description Changes
Current Version | New Updated Version |
A220 (CSeries) | A220 |
ARJ21 | C909 |
Casa C-212 | C212 |
CASA C-295 | C295 |
CASA CN-235 | CN235 |
N-219 | N219 |
N-250 | N250 |
Aircraft Sub Series Description Changes
Type | Current Sub Series | New Sub Series |
C212 | 212 Variant Unannounced | C212 Variant Unannounced |
C212 | C-212 100 | C212-100 |
C212 | C-212 200 | C212-200 |
C212 | C-212 300 | C212-300 |
C212 | C-212 400 | C212-400 |
C212 | NC-212 100 | NC212-100 |
C212 | NC-212 200 | NC212-200 |
C212 | NC-212 300 | NC212-300 |
C212 | NC-212i | NC212i |
CN235 | CN-235 10 | CN235-10 |
CN235 | CN-235 100 | CN235-100 |
CN235 | CN-235 100QC | CN235-100QC |
CN235 | CN-235 200 | CN235-200 |
CN235 | CN-235 300 | CN235-300 |
CN235 | CN-235 MPA | CN235MPA |
CN235 | CN-235 MSA | CN235MSA |
CN235 | CN-235 Variant Unannounced | CN235 Variant Unannounced |
C295 | C-295 M | C295M |
C295 | C-295 MPA | C295MPA |
C295 | C-295 MSA | C295MSA |
C295 | C-295 MW | C295MW |
C295 | C-295 W | C295W |
CRJ100/200 | CRJ100 ER | CRJ100ER |
CRJ100/200 | CRJ100 LR | CRJ100LR |
CRJ100/200 | CRJ200 ER | CRJ200ER |
CRJ100/200 | CRJ200 LR | CRJ200LR |
Be-200 | Be-200 200 | Be-200 |
Be-200 | Be-200 200ChS | Be-200ChS |
Be-200 | Be-200 200ES | Be-200ES |
Be-200 | Be-200 200PS | Be-200PS |
Be-200 | Be-200 200RR | Be-200RR |
Il-112 | Il-112 T | Il-112T |
Il-112 | Il-112 V | Il-112V |
Il-114 | Il-114 100 | Il-114-100 |
Il-114 | Il-114 300 | Il-114-300 |
Il-114 | Il-114 300T | Il-114-300T |
Il-114 | Il-114 T | Il-114T |
Il-76 | Il-76 A100 | A-100 |
Il-76 | Il-76 A50 | A-50 |
Il-76 | Il-76 A50E | A-50E |
Il-76 | Il-76 A50I | A-50I |
Il-76 | Il-76 K | Il-76K |
Il-76 | Il-76 KJ-2000 | KJ-2000 |
Il-76 | Il-76 LL | Il-76LL |
Il-76 | Il-76 M | Il-76M |
Il-76 | Il-76 MD | Il-76MD |
Il-76 | Il-76 MD-90 | Il-76MD-90 |
Il-76 | Il-76 MD-90A | Il-76MD-90A |
Il-76 | Il-76 MF | Il-76MF |
Il-76 | Il-76 SKIP | Il-76SKIP |
Il-76 | Il-76 T | Il-76T |
Il-76 | Il-76 TD | Il-76TD |
Il-76 | Il-76 TD-90 | Il-76TD-90 |
Il-76 | Il-76 VKP (IL-82) | Il-76VKP (IL-82) |
MA60 | MA-60 | MA60 |
MA60 | MA-600 | MA600 |
MA60 | MA-600F | MA600F |
Tu-134 | Tu-134 A | Tu-134A |
Tu-134 | Tu-134 B | Tu-134B |
Tu-134 | Tu-134 Sh | Tu-134Sh |
Tu-134 | Tu-134 UBL | Tu-134UBL |
Tu-154 | Tu-154 A | Tu-154A |
Tu-154 | Tu-154 B | Tu-154B |
Tu-154 | Tu-154 M | Tu-154M |
Tu-154 | Tu-154 S | Tu-154S |
White Knight Two (Model 348) | 348 White Knight Two | White Knight Two (Model 348) |
Y-7 | Y-7 100 | Y-7-100 |
Y-7 | Y-7 H | Y-7H |
Y-8 | Y-8 100 | Y-8-100 |
Y-8 | Y-8 200 | Y-8-200 |
Y-8 | Y-8 600 | Y-8-600 |
Y-8 | Y-8 C | Y-8C |
Y-8 | Y-8 Q | Y-8Q |
Y-12 | Y-12 D | Y-12D |
Y-12 | Y-12 E | Y-12E |
Y-12 | Y-12 F Aircar | Y-12F Aircar |
Business Aviation
Aircraft Type Description Changes
Current Version | New Version |
G-1159 Gulfstream II | Gulfstream II |
G-1159A Gulfstream III | Gulfstream III |
Gulfstream G100 / IAI 1125 Astra | G100 / IAI 1125 Astra |
Gulfstream G150 | G150 |
Gulfstream G200 / IAI Galaxy | G200 / IAI Galaxy |
Gulfstream G280 | G280 |
Gulfstream G300 | G300 |
Gulfstream G350 | G350 |
Gulfstream G400 | G400 |
Gulfstream G400 (Classic) | G400 (Classic) |
Gulfstream G450 | G450 |
Gulfstream G500 | G500 |
Gulfstream G500 (Classic) | G500 (Classic) |
Gulfstream G550 | G550 |
Gulfstream G600 | G600 |
Gulfstream G650 | G650 |
Gulfstream G700 | G700 |
Gulfstream G800 | G800 |
Aircraft Sub Series Description Changes
Type | Current Sub Series | New Sub Series |
Citation XLS | Citation XLS + | Citation XLS+ |
Premier | Premier I A | Premier IA |
TBM 700 / 850 / 900 | TBM 700 A | TBM 700A |
TBM 700 / 850 / 900 | TBM 700 B | TBM 700B |
TBM 700 / 850 / 900 | TBM 700 C1 | TBM 700C1 |
TBM 700 / 850 / 900 | TBM 700 C2 | TBM 700C2 |
Gulfstream III | Gulfstream III C-20A | C-20A |
Gulfstream III | Gulfstream III C-20B | C-20B |
Gulfstream III | Gulfstream III C-20C | C-20C |
Gulfstream III | Gulfstream III C-20D | C-20D |
Gulfstream III | Gulfstream III C-20E | C-20E |
Gulfstream IV | Gulfstream IV C-20F | C-20F |
Gulfstream IV | Gulfstream IV C-20G | C-20G |
Gulfstream IV | Gulfstream IV C-20H | C-20H |
Gulfstream IV | Gulfstream IV NC-20G | NC-20G |
Gulfstream IV | Gulfstream IV S 102B | S 102B |
Gulfstream IV | Gulfstream IV U-4 | U-4 |
King Air 200 | C-12C King Air | C-12C |
G100 / IAI 1125 Astra | Gulfstream C-38A | C-38A |
Hawker 400 / Beechjet 400 | Beechjet 400T T-1A Jayhawk | T-1A Jayhawk (Beechjet 400T) |
King Air 200 | C-12D King Air | C-12D |
King Air 200 | C-12R King Air | C-12R |
King Air 200 | C-12T King Air | C-12T |
King Air 200 | C-12U King Air | C-12U |
King Air 200 | C-12V King Air | C-12V |
King Air 200 | C-12Y King Air | C-12Y |
King Air 200 | Commuter Air Technology CATPASS 250 | CATPASS 250 |
King Air 200 | RC-12D King Air | RC-12D |
King Air 200 | RC-12F King Air | RC-12F |
King Air 200 | RC-12G King Air | RC-12G |
King Air 200 | RC-12H King Air | RC-12H |
King Air 200 | RC-12K King Air | RC-12K |
King Air 200 | RC-12M King Air | RC-12M |
King Air 200 | RC-12N King Air | RC-12N |
King Air 200 | RC-12P King Air | RC-12P |
King Air 200 | RC-12X King Air | RC-12X |
King Air 200 | T-54A King Air | T-54A |
King Air 200 | TC-12B King Air | TC-12B |
King Air 200 | UC-12B King Air | UC-12B |
King Air 200 | UC-12F King Air | UC-12F |
King Air 200 | UC-12M King Air | UC-12M |
King Air 350 | C-12S King Air | C-12S |
King Air 350 | MC-12S King Air | MC-12S |
King Air 350 | MC-12W King Air | MC-12W |
King Air 350 | UC-12W King Air | UC-12W |
Helicopters
Aircraft Type Description Changes
Current Version | New Version |
AS365 | AS365 Dauphin |
SA321 | SA321 Super Frelon |
SA330 | SA330 Puma |